Hot Air Water cooled scroll chiller - AODE Machinery Co.,Ltd is the best Air Water cooled scroll chiller supplier in China.
Air Water cooled screw chiller
Features
The unit has complete protection functions, including power phase sequence, high and low pressure, motor overload, low liquid level, anti-freezing protection, etc.
The unit use high strength welded frame,The paint is suitable for outdoor use ·Imported brand compressor from Europe and Japan The water tank and water pipe made of stainless steel SUS304.Air Cooled Screw Chiller technical parameter table(Single Compressor)
Item | Unit | Model | ||||||||||||
AC-100AS | AC-140AS | AC-180AS | AC-200AS | AC-230AS | AC-260AS | AC-300AS | AC-310AS | AC-320AS | AC-340AS | AC-370AS | AC-410AS | |||
Cooling Capacity | kcal/h | 64156 | 88752 | 116616 | 125216 | 155488 | 167614 | 197628 | 208722 | 219558 | 232544 | 250518 | 272276 | |
kW | 74.6 | 103.2 | 135.6 | 145.6 | 180.8 | 194.9 | 229.8 | 242.7 | 255.3 | 270.4 | 291.3 | 316.6 | ||
Total Power Inout | kW | 31.3 | 43.6 | 52.1 | 56.9 | 70.1 | 72.1 | 85.7 | 90.4 | 92.3 | 100.4 | 107.3 | 117.1 | |
Maximum Running Current | A | 69 | 91 | 121 | 128 | 153 | 171 | 193 | 203 | 207 | 220 | 241 | 268 | |
Power Supply Cable Diameter | mm2 | 3×16+2×6 | 3×25+2×10 | 3×35+2×10 | 3×35+2×10 | 3×50+2×16 | 3×70+2×25 | 3×70+2×25 | 3×70+2×25 | 3×95+2×35 | 3×95+2×35 | 3×95+2×35 | 3×120+2×50 | |
Refrigerant | R407C | |||||||||||||
Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
Power Supply Type | 3N-380V-50Hz can customized | |||||||||||||
Safety Protection Device |
Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、 Oil Pressure、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc |
|||||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Start Type | Y-Δ Or Start Points Winding | |||||||||||||
Amount | Sets | 1 | ||||||||||||
Condenser | Type | Fined-Tubes Type | ||||||||||||
Air Flow | m3/h | 30000 | 45000 | 55000 | 60000 | 70000 | 80000 | 85000 | 90000 | 95000 | 100000 | 110000 | 120000 | |
Total Fan Power | kW | 3.8 | 7.6 | 7.4 | 7.4 | 7.4 | 7.4 | 11.1 | 11.1 | 11.1 | 14.8 | 14.8 | 14.8 | |
Amount | Sets | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | |
Evaporator | Type | Dry Shell And Tube Type(Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 13 | 18 | 23 | 25 | 31 | 34 | 40 | 42 | 44 | 46 | 50 | 54 | |
Water Pressure Drop | kPa | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 70 | 70 | 70 | 32 | 32 | |
In/Out Pipe Size | DN | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 125 | |
Outline Size | ||||||||||||||
A Length | mm | 2250 | 2250 | 2250 | 2250 | 3400 | 3400 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 | |
B Width | mm | 1200 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
C Height | mm | 2300 | 2300 | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
Net weight | kg | 670 | 920 | 1220 | 1310 | 1620 | 1750 | 2060 | 2180 | 2290 | 2430 | 2620 | 2840 | |
Refrigerant Charge | kg | 16 | 23 | 30 | 32 | 40 | 43 | 51 | 53 | 56 | 59 | 64 | 70 |
Remarks:
1. The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, Ambient temperature 35 ℃.
2. We reserve the rights to change the parameters without notice.
Air Cooled Screw Chiller technical parameter table(Double Compressors)
Item | Unit | Model | ||||||||||||
AC-200AD | AC-280AD | AC-360AD | AC-400AD | AC-460AD | AC-520AD | AC-600AD | AC-620AD | AC-640AD | AC-680AD | AC-740AD | AC-820AD | |||
Cooling Capacity | kcal/h | 128312 | 177504 | 233232 | 250432 | 310976 | 335228 | 395256 | 417444 | 439116 | 465088 | 501036 | 544552 | |
kW | 149.2 | 206.4 | 271.2 | 291.2 | 361.6 | 389.8 | 459.6 | 485.4 | 510.6 | 540.8 | 582.6 | 633.2 | ||
Total Power Inout | kW | 62.4 | 83.1 | 104.2 | 113.8 | 140.2 | 144.2 | 171.4 | 180.8 | 184.6 | 200.8 | 214.6 | 234.2 | |
Maximum Running Current | A | 69×2 | 91×2 | 121×2 | 128×2 | 153×2 | 171×2 | 193×2 | 203×2 | 207×2 | 220×2 | 241×2 | 268×2 | |
Power Supply Cable Diameter | mm2 | (3×16+2×6)×2 | (3×25+2×10)×2 | (3×35+2×10)×2 | (3×35+2×10)×2 | (3×50+2×16)×2 | (3×70+2×25)×2 | (3×70+2×25)×2 | (3×70+2×25)×2 | (3×95+2×35)×2 | (3×95+2×35)×2 | (3×95+2×35)×2 | (3×120+2×50)×2 | |
Refrigerant | R407C | |||||||||||||
Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||||||
Safety Protection Device |
Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、 Oil Pressure、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc |
|||||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Start Type | Y-Δ Or Start Points Winding | |||||||||||||
Amount | 台Sets | 2 | ||||||||||||
Condenser | Type | Fined-Tubes Type | ||||||||||||
Air Flow | m3/h | 60000 | 90000 | 110000 | 120000 | 140000 | 160000 | 170000 | 180000 | 190000 | 200000 | 220000 | 240000 | |
Total Fan Power | kW | 7.4 | 11.1 | 14.8 | 14.8 | 14.8 | 14.8 | 22.2 | 22.2 | 22.2 | 29.6 | 29.6 | 29.6 | |
Amount | 台Sets | 4 | 6 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 16 | |
Evaporator | Type | Dry Shell And Tube Type(Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 26 | 35 | 47 | 50 | 62 | 67 | 79 | 83 | 88 | 93 | 100 | 109 | |
Water Pressure Drop | kPa | 37 | 37 | 37 | 37 | 37 | 37 | 35 | 35 | 35 | 35 | 36 | 36 | |
In/Out Pipe Size | DN | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | |
Outline Size | ||||||||||||||
A Length | mm | 2250 | 4000 | 4500 | 4500 | 6800 | 6800 | 8000 | 8000 | 8000 | 9000 | 9000 | 9000 | |
B Width | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
C Height | mm | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
Net weight | kg | 1260 | 1750 | 2300 | 2470 | 3070 | 3310 | 3900 | 4120 | 4340 | 4590 | 4950 | 5380 | |
Refrigerant Charge | kg | 33 | 45 | 60 | 64 | 80 | 86 | 101 | 107 | 112 | 119 | 128 | 139 |
Remarks:
1.The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, Ambient temperature 35 ℃.
2.We reserve the rights to change the parameters without notice.
Water Cooled Screw Chiller technical parameter table(Single Compressor)
Item | Unit | |||||||||||||
AC-140WS | AC-180WS | AC-260WS | AC-340WS | AC-410WS | AC-470WS | AC-510WS | AC-580WS | AC-710WS | AC-790WS | AC-830WS | AC-930WS | |||
Cooling Capacity | kcal/h | 103458 | 135794 | 197800 | 269524 | 321124 | 382184 | 403512 | 478504 | 578608 | 635454 | 685248 | 764712 | |
kW | 120.3 | 157.9 | 230 | 313.4 | 373.4 | 444.4 | 469.2 | 556.4 | 672.8 | 738.9 | 796.8 | 889.2 | ||
Power Inout | kW | 30 | 38 | 55.2 | 71.3 | 87.4 | 101.5 | 107.1 | 124.9 | 150 | 168.1 | 178.5 | 197.8 | |
Maximum Running Current | A | 91 | 121 | 171 | 220 | 268 | 310 | 336 | 377 | 453 | 498 | 534 | 620 | |
Power Supply Cable Diameter | mm2 | 3×25+2×10 | 3×35+2×10 | 3×70+2×25 | 3×95+2×35 | 3×120+2×50 | 3×150+2×50 | 3×150+2×50 | 3×185+2×70 | 3×240+2×95 | (3×95+2×35)×2 | (3×120+2×50)×2 | (3×150+2×50)×2 | |
Refrigerant | R407C | |||||||||||||
Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
Power Supply Type | 3N-380V-50Hz can customized | |||||||||||||
Safety Protection Device |
Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc |
|||||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Condenser | Type | Shell And Tube Type (Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 26 | 34 | 49 | 67 | 80 | 95 | 100 | 118 | 143 | 157 | 169 | 188 | |
Water Pressure Drop | kPa | 95 | 95 | 98 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 43 | 43 | |
In/Out Pipe Size | DN | 65 | 80 | 80 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
Evaporator | Type | Dry Shell And Tube Type(Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 21 | 27 | 40 | 54 | 64 | 76 | 81 | 96 | 116 | 127 | 137 | 153 | |
Water Pressure Drop | kPa | 85 | 85 | 85 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | |
In/Out Pipe Size | DN | 65 | 80 | 80 | 100 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
Outline Size | ||||||||||||||
A Length | mm | 2650 | 2670 | 2920 | 2970 | 3280 | 3300 | 3300 | 3560 | 3580 | 3760 | 3760 | 3790 | |
B Width | mm | 710 | 780 | 810 | 910 | 910 | 990 | 990 | 1080 | 1130 | 1180 | 1180 | 1270 | |
C Height | mm | 1420 | 1540 | 1690 | 1840 | 1890 | 1950 | 2010 | 2100 | 2250 | 2300 | 2300 | 2380 | |
Net weight | kg | 970 | 1130 | 1460 | 1790 | 2080 | 2320 | 2490 | 2770 | 3310 | 3630 | 3800 | 4210 | |
Refrigerant Charge | kg | 23 | 30 | 43 | 59 | 70 | 84 | 89 | 105 | 127 | 139 | 150 | 168 |
Remarks:
1.The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, cooling water inlet/outlet temperature of 30℃/35℃.
2.We reserve the rights to change the parameters without notice.
Water Cooled Screw Chiller technical parameter table(Double Compressors)
Item | Unit | |||||||||||||
AC-280WD | AC-360WD | AC-520WD | AC-680WD | AC-820WD | AC-940WD | AC-1020WD | AC-1160WD | AC-1420WD | AC-1580WD | AC-1660WD | AC-1860WD | |||
Cooling Capacity | kcal/h | 206916 | 271588 | 395600 | 539048 | 642248 | 764368 | 807024 | 957008 | 1157216 | 1270908 | 1370496 | 1529424 | |
kW | 240.6 | 315.8 | 460 | 626.8 | 746.8 | 888.8 | 938.4 | 1112.8 | 1345.6 | 1477.8 | 1593.6 | 1778.4 | ||
Power Inout | kW | 60 | 76 | 110.4 | 142.6 | 174.8 | 203 | 214.2 | 249.8 | 300 | 336.2 | 357 | 395.6 | |
Maximum Running Current | A | 91×2 | 121×2 | 171×2 | 220×2 | 268×2 | 310×2 | 336×2 | 377×2 | 453×2 | 498×2 | 534×2 | 620×2 | |
Power Supply Cable Diameter | mm2 | (3×25+2×10)×2 | (3×35+2×10)×2 | (3×70+2×25)×2 | (3×95+2×35)×2 | (3×120+2×50)×2 | (3×150+2×50)×2 | (3×150+2×50)×2 | (3×185+2×70)×2 | (3×240+2×95)×2 | {(3×95+2×35)×2}×2 | {(3×120+2×50)×2}×2 | {(3×150+2×50)×2}×2 | |
Refrigerant | R407C | |||||||||||||
Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
Power Supply Type | 3N-380V-50Hz can customized | |||||||||||||
Safety Protection Device |
Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc |
|||||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Condenser | Type | Shell And Tube Type (Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 52 | 68 | 99 | 133 | 160 | 189 | 200 | 236 | 285 | 315 | 338 | 377 | |
Water Pressure Drop | kPa | 39 | 39 | 35 | 43 | 51 | 71 | 71 | 71 | 82 | 93 | 93 | 95 | |
In/Out Pipe Size | DN | 2×65 | 2×80 | 2×80 | 2×100 | 2×125 | 2×125 | 2×125 | 2×125 | 2×150 | 2×150 | 2×150 | 2×150 | |
Evaporator | Type | Dry Shell And Tube Type(Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 41 | 54 | 79 | 108 | 128 | 153 | 161 | 191 | 231 | 254 | 274 | 306 | |
Water Pressure Drop | kPa | 37 | 37 | 35 | 36 | 44 | 44 | 52 | 62 | 73 | 87 | 87 | 88 | |
In/Out Pipe Size | DN | 100 | 100 | 100 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | |
Outline Size | ||||||||||||||
A Length | mm | 2950 | 2970 | 3220 | 3270 | 3510 | 3530 | 3530 | 3710 | 3950 | 4250 | 4260 | 4260 | |
B Width | mm | 1100 | 1170 | 1200 | 1300 | 1300 | 1440 | 1440 | 1460 | 1530 | 1530 | 1690 | 1690 | |
C Height | mm | 1670 | 1790 | 1940 | 2090 | 2140 | 2210 | 2270 | 2290 | 2420 | 2420 | 2540 | 2540 | |
Net weight | kg | 1680 | 1960 | 2520 | 3080 | 3570 | 3990 | 4270 | 4760 | 5670 | 6230 | 6510 | 7210 | |
Refrigerant Charge | kg | 45 | 60 | 87 | 118 | 141 | 168 | 177 | 210 | 254 | 279 | 300 | 335 |
Remarks:
1.The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, cooling water inlet/outlet temperature of 30℃/35℃.
2.We reserve the rights to change the parameters without notice.