Quality Low temperature chiller manufacturers & exporter - buy Low temperature chiller from China manufacturer.
Low temperature chiller
Features
The unit has complete protection functions, including power phase sequence, high and low pressure, motor overload, low liquid level, anti-freezing protection, etc.
The unit use high strength welded frame,The paint is suitable for outdoor use ·Imported brand compressor from Europe and Japan ·The water tank and water pipe made of stainless steel SUS304
The refrigeration valve from Danfoss, Sporlan,Carel and other well-known brands
Electrical components supplied from ABB, SIEMENS, Schneider and other famous brands
The standard unit has remote switch interface and fault transmission interface, Rs485 communication function is optional ·Adopts microcomputer automatic control or PLC control
Other refrigerants can be selected, such as R22, R407C, R404A, R134A, R410A etc.
Other evaporator type can be selected, such as stainless steel plate heat exchanger, shell and tube type, coil type, and Acid and alkali resistant type ·
Item | Unit | Model | ||||||||||||
ACL-02AS | ACL-04AS | ACL-05AS | ACL-06AS | ACL-10AS | ACL-12AS | ACL-15AS | ACL-20AD | ACL-25AD | ACL-30AD | ACL-40AF | ACL-50AF | |||
Cooling Capacity | kcal/h | 1376 | 3268 | 4128 | 4902 | 8600 | 10320 | 12040 | 17200 | 20640 | 24080 | 34400 | 41280 | |
kW | 1.6 | 3.8 | 4.8 | 5.7 | 10 | 12 | 14 | 20 | 24 | 28 | 40 | 48 | ||
Power Inout | kW | 3.1 | 5.0 | 5.9 | 7.0 | 10.6 | 13.2 | 16.1 | 20.8 | 26.0 | 32.3 | 40.9 | 52.4 | |
Maximum Running Current | A | 7 | 13 | 15 | 18 | 28 | 30 | 37 | 54 | 59 | 82 | 91 | 105 | |
Power Supply Cable Diameter | mm2 | 3×4+2×4 | 3×4+2×4 | 3×4+2×4 | 3×6+2×4 | 3×6+2×4 | 3×6+2×4 | 3×10+2×4 | 3×10+2×4 | 3×25+2×10 | 3×25+2×10 | 3×35+2×16 | 3×70+2×35 | |
Refrigerant | R404A | |||||||||||||
Control Type | Digital temperature display microcomputer controller | |||||||||||||
Power Supply Type | 3N-380V-50Hz can customized | |||||||||||||
Safety Protection Device | Overload、Inverse Phase、High/Low Pressure、Water Flow、Water Level、Antifreeze Protection,etc | |||||||||||||
Compressor | Type | Hermetic Scroll Type | ||||||||||||
Condenser | Type | Finned Tubes | ||||||||||||
Air Flow | m3/h | 2000 | 4000 | 5000 | 6000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
Fan Power | kW | 0.14×2 | 0.2×2 | 0.2×2 | 0.42×2 | 0.55×2 | 0.55×2 | 0.8×2 | 1.1×2 | 1.1×2 | 1.1×3 | 1.1×3 | 1.1×4 | |
Evaporator | Type | Submerged Coil Type | Dry Shell And Tube Type | |||||||||||
In/Out Pipe Size | Inch | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Tank Volume | L | 70 | 70 | 70 | 120 | 120 | 120 | 120 | 200 | 200 | 200 | 200 | 400 | |
Pump | Flow | m3/h | 0.3 | 0.7 | 0.8 | 1.0 | 1.7 | 2.1 | 2.4 | 3.4 | 4.1 | 4.8 | 6.9 | 8.3 |
Pressure | bar | 3.2 | 3.2 | 3.0 | 2.8 | 2.8 | 2.8 | 3.3 | 3.1 | 2.9 | 3.2 | 3.3 | 3.0 | |
Power | kW | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.80 | 1.80 | 3.00 | 4.00 | 4.00 | |
Outline Size | ||||||||||||||
A Length | mm | 1150 | 1230 | 1230 | 1480 | 1480 | 1600 | 1900 | 2200 | 2320 | 2600 | 2600 | 2400 | |
B Width | mm | 560 | 660 | 660 | 720 | 720 | 800 | 900 | 950 | 1100 | 1100 | 1100 | 1700 | |
C Height | mm | 1380 | 1400 | 1400 | 1630 | 1630 | 1800 | 1850 | 2050 | 2050 | 2050 | 2050 | 2050 | |
Net weight | kg | 150 | 170 | 250 | 270 | 350 | 370 | 520 | 590 | 790 | 880 | 1000 | 1100 | |
Refrigerant Charge | kg | 2.0 | 4.0 | 5.0 | 7.0 | 9.0 | 10.0 | 13.0 | 18.0 | 20.0 | 26.0 | 36.0 | 40.0 |
1.The above parameters based on chilled water inlet/outlet temperature of -10℃/-15℃, Ambient temperature 35 ℃.
2.We reserve the rights to change the parameters without notice.
Water Cooled Low Temperature Screw Chiller technical parameter table(Single Compressor)
Item | Unit | Model | ||||||||||||
ACL-140WS | ACL-180WS | ACL-260WS | ACL-340WS | ACL-410WS | ACL-470WS | ACL-510WS | ACL-580WS | ACL-710WS | ACL-790WS | ACL-830WS | ACL-930WS | |||
Cooling Capacity (outlet liquid temperature -30℃) | kcal/h | 28122 | 36636 | 54696 | 72928 | 86774 | 103114 | 108876 | 128398 | 156004 | 171398 | 184126 | 205454 | |
kW | 32.7 | 42.6 | 63.6 | 84.8 | 100.9 | 119.9 | 126.6 | 149.3 | 181.4 | 199.3 | 214.1 | 238.9 | ||
Cooling Capacity (outlet liquid temperature -20℃) | kcal/h | 44756 | 58306 | 87049 | 116065 | 138101 | 164106 | 173276 | 204345 | 248280 | 272780 | 293037 | 326980 | |
kW | 52.0 | 67.8 | 101.2 | 135.0 | 160.6 | 190.8 | 201.5 | 237.6 | 288.7 | 317.2 | 340.7 | 380.2 | ||
Cooling Capacity (outlet liquid temperature -10℃) | kcal/h | 54512 | 71015 | 106023 | 141364 | 168203 | 199876 | 211045 | 248887 | 302398 | 332238 | 356910 | 398252 | |
kW | 63.4 | 82.6 | 123.3 | 164.4 | 195.6 | 232.4 | 245.4 | 289.4 | 351.6 | 386.3 | 415.0 | 463.1 | ||
Maximum Running Current | A | 91 | 121 | 171 | 220 | 268 | 310 | 336 | 377 | 453 | 498 | 534 | 620 | |
Power Supply Cable Diameter | mm2 | 3×25+2×10 | 3×35+2×10 | 3×70+2×25 | 3×95+2×35 | 3×120+2×50 | 3×150+2×50 | 3×150+2×50 | 3×185+2×70 | 3×240+2×95 | (3×95+2×35)×2 | (3×120+2×50)×2 | (3×150+2×50)×2 | |
Refrigerant | R404A | |||||||||||||
Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||||||
Safety Protection Device |
Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc |
|||||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Condenser | Type | Shell And Tube Type (Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 33 | 43 | 64 | 86 | 102 | 121 | 128 | 151 | 183 | 201 | 216 | 241 | |
Water Pressure Drop | kPa | 95 | 95 | 35 | 35 | 35 | 35 | 35 | 35 | 43 | 43 | 43 | 71 | |
In/Out Pipe Size | DN | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 150 | |
Evaporator | Type | Dry Shell And Tube Type(Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Liquid Flow | m3/h | 26 | 34 | 51 | 69 | 82 | 97 | 102 | 121 | 147 | 161 | 173 | 193 | |
Pressure Drop | kPa | 85 | 85 | 32 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | |
In/Out Pipe Size | DN | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 150 | |
Outline Size | ||||||||||||||
A Length | mm | 2650 | 2670 | 2920 | 2970 | 3280 | 3300 | 3300 | 3560 | 3580 | 3760 | 3760 | 3790 | |
B Width | mm | 710 | 780 | 810 | 910 | 910 | 990 | 990 | 1080 | 1130 | 1180 | 1180 | 1270 | |
C Height | mm | 1420 | 1540 | 1690 | 1840 | 1890 | 1950 | 2010 | 2100 | 2250 | 2300 | 2300 | 2380 | |
Net weight | kg | 970 | 1130 | 1460 | 1790 | 2080 | 2320 | 2490 | 2770 | 3310 | 3630 | 3800 | 4210 | |
Refrigerant Charge | kg | 22 | 28 | 42 | 56 | 67 | 79 | 84 | 99 | 120 | 132 | 141 | 158 |
Remarks:
1.The above parameters based on cooling water inlet/outlet temperature of 30℃/35℃.
2.We reserve the rights to change the parameters without notice.
Water Cooled Low Temperature Screw Chiller technical parameter table(Double Compressors)
Item | Unit | Model | ||||||||||||
ACL-200WD | ACL-360WD | ACL-520WD | ACL-680WD | ACL-820WD | ACL-940WD | ACL-1020WD | ACL-1160WD | ACL-1420WD | ACL-1580WD | ACL-1660WD | ACL-1860WD | |||
Cooling Capacity (outlet liquid temperature -30℃) | kcal/h | 42312 | 73272 | 109392 | 145856 | 173548 | 206228 | 217752 | 256796 | 312008 | 342796 | 368252 | 410908 | |
kW | 49.2 | 85.2 | 127.2 | 169.6 | 201.8 | 239.8 | 253.2 | 298.6 | 362.8 | 398.6 | 428.2 | 477.8 | ||
Cooling Capacity (outlet liquid temperature -20℃) | kcal/h | 67340 | 116612 | 174097 | 232130 | 276202 | 328212 | 346552 | 408691 | 496561 | 545560 | 586073 | 653960 | |
kW | 78.3 | 135.6 | 202.4 | 269.9 | 321.2 | 381.6 | 403.0 | 475.2 | 577.4 | 634.4 | 681.5 | 760.4 | ||
Cooling Capacity (outlet liquid temperature -10℃) | kcal/h | 82018 | 142030 | 212045 | 282727 | 336405 | 399752 | 422090 | 497773 | 604796 | 664476 | 713820 | 796504 | |
kW | 95.4 | 165.2 | 246.6 | 328.8 | 391.2 | 464.8 | 490.8 | 578.8 | 703.3 | 772.6 | 830.0 | 926.2 | ||
Maximum Power Inout | kW | 67.2 | 113.7 | 168.1 | 220.4 | 264.8 | 313.4 | 331.1 | 388.2 | 469.7 | 520.8 | 556.3 | 615.6 | |
Maximum Running Current | A | 69×2 | 121×2 | 171×2 | 220×2 | 268×2 | 310×2 | 336×2 | 377×2 | 453×2 | 498×2 | 534×2 | 620×2 | |
Power Supply Cable Diameter | mm2 | (3×16+2×6)×2 | (3×35+2×10)×2 | (3×70+2×25)×2 | (3×95+2×35)×2 | (3×120+2×50)×2 | (3×150+2×50)×2 | (3×150+2×50)×2 | (3×185+2×70)×2 | (3×240+2×95)×2 | {(3×95+2×35)×2}×2 | {(3×120+2×50)×2}×2 | {(3×150+2×50)×2}×2 | |
Refrigerant | R404A | |||||||||||||
Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||||||
Safety Protection Device |
Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc |
|||||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Condenser | Type | Shell And Tube Type (Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Water Flow | m3/h | 50 | 86 | 129 | 171 | 204 | 242 | 256 | 302 | 367 | 403 | 433 | 483 | |
Water Pressure Drop | kPa | 39 | 39 | 43 | 51 | 71 | 71 | 71 | 93 | 95 | 95 | 98 | 98 | |
In/Out Pipe Size | DN | 2×65 | 2×80 | 2×80 | 2×100 | 2×125 | 2×125 | 2×125 | 2×125 | 2×150 | 2×150 | 2×150 | 2×150 | |
Evaporator | Type | Dry Shell And Tube Type(Water Side Tolerance Pressure 1.0 MPa) | ||||||||||||
Liquid Flow | m3/h | 40 | 69 | 103 | 137 | 163 | 194 | 205 | 241 | 293 | 322 | 346 | 386 | |
Pressure Drop | kPa | 37 | 37 | 36 | 44 | 52 | 62 | 62 | 73 | 87 | 88 | 88 | 88 | |
In/Out Pipe Size | DN | 100 | 100 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 250 | 250 | 200 | |
Outline Size | ||||||||||||||
A Length | mm | 2920 | 2970 | 3220 | 3270 | 3510 | 3530 | 3530 | 3710 | 3950 | 4250 | 4260 | 4260 | |
B Width | mm | 1070 | 1170 | 1200 | 1300 | 1300 | 1440 | 1440 | 1460 | 1530 | 1530 | 1690 | 1690 | |
C Height | mm | 1670 | 1790 | 1940 | 2090 | 2140 | 2210 | 2270 | 2290 | 2420 | 2420 | 2540 | 2540 | |
Net weight | kg | 1400 | 1960 | 2520 | 3080 | 3570 | 3990 | 4270 | 4760 | 5670 | 6230 | 6510 | 7210 | |
Refrigerant Charge | kg | 33 | 56 | 84 | 112 | 133 | 158 | 167 | 197 | 239 | 263 | 283 | 315 |
Remarks:
1.The above parameters based on cooling water inlet/outlet temperature of 30℃/35℃.
2.We reserve the rights to change the parameters without notice.